<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOTCMarket.com</title>
	<atom:link href="http://theotcmarket.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theotcmarket.com</link>
	<description>TheOTCMarket.com is an investor-oriented resource centre offering relevant news and information vital to investors (individuals and firms) in the financial sector. It provides independent, unbiased and a comprehensive overview of any new development and trends in the investor and financial market. We also provide in-depth analysis, research, insights and similar resources online.</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did the Small Banks Really Benefit From the TARP?</title>
		<link>http://theotcmarket.com/did-the-small-banks-really-benefit-from-the-tarp-2202.htm</link>
		<comments>http://theotcmarket.com/did-the-small-banks-really-benefit-from-the-tarp-2202.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:21:00 +0000</pubDate>
		<dc:creator>Matthew Manish</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2202</guid>
		<description><![CDATA[Small banks have made little benefits through the program conducted by the Troubled Asset Relief. Wall Street was bailed out and warning has been issued that in the recent years to come the small banks would also be given a bail out as far as the taxpayers are concerned.]]></description>
		<wfw:commentRss>http://theotcmarket.com/did-the-small-banks-really-benefit-from-the-tarp-2202.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy of Singapore Would Get a Big Boost This Year</title>
		<link>http://theotcmarket.com/the-economy-of-singapore-would-get-a-big-boost-this-year-2200.htm</link>
		<comments>http://theotcmarket.com/the-economy-of-singapore-would-get-a-big-boost-this-year-2200.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:17:11 +0000</pubDate>
		<dc:creator>Matthew Manish</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Singapore Economy]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2200</guid>
		<description><![CDATA[The ministry of trade and industry in Singapore highlighted a higher growth rate compared to the earlier estimate of 7 to 9 percent. This is clearly an indication that Singapore and many other Asia-Pacific region are returning back to an improved state of economy compared to the downturn that took place last year.  ]]></description>
		<wfw:commentRss>http://theotcmarket.com/the-economy-of-singapore-would-get-a-big-boost-this-year-2200.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Net Income of Intel</title>
		<link>http://theotcmarket.com/increase-in-net-income-of-intel-2196.htm</link>
		<comments>http://theotcmarket.com/increase-in-net-income-of-intel-2196.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:13:43 +0000</pubDate>
		<dc:creator>Matthew Manish</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2196</guid>
		<description><![CDATA[With the technology industry largely recovering, Intel Corp., the world’s biggest semiconductor company has reported a huge net income in its latest quarter. There are different corporations and the larger corporations especially have started purchasing the computers. These computers use one of the most expensive chips from Intel.]]></description>
		<wfw:commentRss>http://theotcmarket.com/increase-in-net-income-of-intel-2196.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Maintain it&#8217;s Upward Graph</title>
		<link>http://theotcmarket.com/stocks-maintain-its-upward-graph-2192.htm</link>
		<comments>http://theotcmarket.com/stocks-maintain-its-upward-graph-2192.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:05:39 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[Pre-market]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2192</guid>
		<description><![CDATA[Stocks were all set for a big leap on the start of the trading on Wednesday. Stocks across S&#038;P, NASDAQ, and Dow all had recorded increases in their values by 3.40 points or 0.31%, 15.00 points or 0.81%, and 32.00 points or 0.31%. U.S. stocks went up on Tuesday as well and it was an unexpected rise in the profit margin, which was primarily responsible for Alcoa, the aluminium giant.]]></description>
		<wfw:commentRss>http://theotcmarket.com/stocks-maintain-its-upward-graph-2192.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Stock Market Looks for More Volatility over the Days to Come</title>
		<link>http://theotcmarket.com/the-us-stock-market-looks-for-more-volatility-over-the-days-to-come-2189.htm</link>
		<comments>http://theotcmarket.com/the-us-stock-market-looks-for-more-volatility-over-the-days-to-come-2189.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:59:30 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
				<category><![CDATA[U.S. Stocks News]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[INTU]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2189</guid>
		<description><![CDATA[The US stock market is on a volatile ride and it is likely that the volatility will not be lesser intense. The sovereign debt issues which are plaguing the debt issues in Europe and the currency belonging to it. There is still no remedy to prevent it.
]]></description>
		<wfw:commentRss>http://theotcmarket.com/the-us-stock-market-looks-for-more-volatility-over-the-days-to-come-2189.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADC Telecommunications to be Acquired by Tyco Electronics, for Creating a World Leader in Broadband Connectivity</title>
		<link>http://theotcmarket.com/adc-telecommunications-to-be-acquired-by-tyco-electronics-for-creating-a-world-leader-in-broadband-connectivity-2186.htm</link>
		<comments>http://theotcmarket.com/adc-telecommunications-to-be-acquired-by-tyco-electronics-for-creating-a-world-leader-in-broadband-connectivity-2186.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:13:01 +0000</pubDate>
		<dc:creator>Robert Goldberg</dc:creator>
				<category><![CDATA[U.S. Stocks News]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[ADCT]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2186</guid>
		<description><![CDATA[It has been announced by ADC and Tyco today that they will be involving themselves in a definitive agreement and the agreement states that ADC will be acquired by Tyco for$12.75 per share in cash.]]></description>
		<wfw:commentRss>http://theotcmarket.com/adc-telecommunications-to-be-acquired-by-tyco-electronics-for-creating-a-world-leader-in-broadband-connectivity-2186.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resubmission Announced by K-V Pharmaceutical for Gestiva™ to New Drug Application</title>
		<link>http://theotcmarket.com/resubmission-announced-by-k-v-pharmaceutical-for-gestiva%e2%84%a2-to-new-drug-application-2182.htm</link>
		<comments>http://theotcmarket.com/resubmission-announced-by-k-v-pharmaceutical-for-gestiva%e2%84%a2-to-new-drug-application-2182.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:09:08 +0000</pubDate>
		<dc:creator>Robert Goldberg</dc:creator>
				<category><![CDATA[U.S. Stocks News]]></category>
		<category><![CDATA[Hologic]]></category>
		<category><![CDATA[HOLX]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2182</guid>
		<description><![CDATA[The company has that they have resubmitted the Complete Response action letter received  from FDA.]]></description>
		<wfw:commentRss>http://theotcmarket.com/resubmission-announced-by-k-v-pharmaceutical-for-gestiva%e2%84%a2-to-new-drug-application-2182.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo  Adding up Creative Commons License Agreement Options To Its Feature-Set Enabling  the Artists to Express and Distribute Their Original Content Easily</title>
		<link>http://theotcmarket.com/vimeo-adding-up-creative-commons-license-agreement-options-to-its-feature-set-enabling-the-artists-to-express-and-distribute-their-original-content-easily-2180.htm</link>
		<comments>http://theotcmarket.com/vimeo-adding-up-creative-commons-license-agreement-options-to-its-feature-set-enabling-the-artists-to-express-and-distribute-their-original-content-easily-2180.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:06:05 +0000</pubDate>
		<dc:creator>Robert Goldberg</dc:creator>
				<category><![CDATA[U.S. Stocks News]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[InterActiveCorp]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2180</guid>
		<description><![CDATA[It has been announced by Vimeo®, which is a business operating on the behalf of IAC that they will be offering option of Common s license  in order to help the artists in defining the usage rights in specific allowing others to perform, distribute and make derivatives  to their original work.]]></description>
		<wfw:commentRss>http://theotcmarket.com/vimeo-adding-up-creative-commons-license-agreement-options-to-its-feature-set-enabling-the-artists-to-express-and-distribute-their-original-content-easily-2180.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generex Oncology, United States Grant Patent for AE37 Peptide Vaccine</title>
		<link>http://theotcmarket.com/generex-oncology-united-states-grant-patent-for-ae37-peptide-vaccine-2175.htm</link>
		<comments>http://theotcmarket.com/generex-oncology-united-states-grant-patent-for-ae37-peptide-vaccine-2175.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:08:34 +0000</pubDate>
		<dc:creator>Robert Goldberg</dc:creator>
				<category><![CDATA[U.S. Stocks News]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Generex]]></category>
		<category><![CDATA[GNBT]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2175</guid>
		<description><![CDATA[It has been announced by Generex Biotechnology Corporation that it has granted patents to Antigen Express, Inc., subsidiary wholly owned by GNBT.]]></description>
		<wfw:commentRss>http://theotcmarket.com/generex-oncology-united-states-grant-patent-for-ae37-peptide-vaccine-2175.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Year-to-Date, Quarterly and Monthly Company Sales Recorded at Reports of Converted Organics</title>
		<link>http://theotcmarket.com/increase-in-year-to-date-quarterly-and-monthly-company-sales-recorded-at-reports-of-converted-organics-2171.htm</link>
		<comments>http://theotcmarket.com/increase-in-year-to-date-quarterly-and-monthly-company-sales-recorded-at-reports-of-converted-organics-2171.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:05:05 +0000</pubDate>
		<dc:creator>Robert Goldberg</dc:creator>
				<category><![CDATA[U.S. Stocks News]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[Converted]]></category>
		<category><![CDATA[Organics]]></category>

		<guid isPermaLink="false">http://theotcmarket.com/?p=2171</guid>
		<description><![CDATA[Three record sales over the same period of time has been recorded by Converted Organics.]]></description>
		<wfw:commentRss>http://theotcmarket.com/increase-in-year-to-date-quarterly-and-monthly-company-sales-recorded-at-reports-of-converted-organics-2171.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
